No
Dream Team League Table 2012/13 | |||||
Week 15 | |||||
Updated:-29.11.12 | |||||
Teams | |||||
Home Page | |||||
Refresh page to see latest update! | |||||
Pos. | Team | Manager | Points | MOM | Last Week |
£150 | US MUD FC | Matthew Emptage | 637 | 181 | 1 |
£70 | I'm ThatsWayOut | Jonathan Wells | 623 | 142 | 2 |
£40 | Town Centre ChickenBear Busters | Dave & Wez | 617 | 184 | 4 |
£35 | Most Profitable Player | Dave Jones | 613 | 174 | 3 |
£30 | Technics 1210's | Dave Jones | 602 | 180 | 6 |
£25 | Dave's Puffins | Mike W-T | 592 | 240 | 8 |
7 | Chickken Bear Resurrection | Andy / Matt | 588 | 219 | 7 |
8 | Givet Ngog | Michael Nettleton | 584 | 184 | 5 |
9 | The Romford Slim's | Miles Dunham | 561 | 155 | 9 |
10 | Double Dip FC | Gareth Stevens | 554 | 167 | 12 |
11 | Inches Removed | Chris Wells | 553 | 149 | 13 |
12 | Standard Chartered Laundrette | Andrew Nodder | 547 | 171 | 10 |
13 | FC Smeggybell | Tyson Williams | 538 | 199 | 11 |
14 | Hardly Athletic XI | James Taylor | 533 | 206 | 15 |
15 | We Do Believe | Daz Davies | 519 | 197 | 17 |
16 | ChickenChops FC | Matthew Chambers | 519 | 220 | 16 |
17 | Baby Bear FC | Andrew Nodder | 508 | 140 | 14 |
18 | The Specialists | Chris Wells | 488 | 152 | 18 |
19 | FC NGW | Neville Wells | 486 | 167 | 20 |
20 | Catalina Wine Mixer | Chris Jones | 473 | 161 | 19 |
21 | Copacabana FC | Keith Chambers | 462 | 198 | 22 |
22 | Sugarman's Boys | Chrissy Moorland | 455 | 164 | 21 |
23 | SumTingWong | Zac Itty | 446 | 131 | 23 |
24 | The Firework | Briony Todd | 429 | 151 | 24 |
25 | 0 | 0 | #N/A | #N/A | |
26 | Predator Crew | Dave Jones | #N/A | #N/A | |
27 | 0 | 0 | #N/A | #N/A | |
28 | 0 | 0 | #N/A | #N/A | 6 |
29 | 0 | 0 | #N/A | #N/A | 1 |
30 | 0 | 0 | 1 | ||
31 | 0 | 0 | 1 | ||
MWT is MOM for November |